Equity F&O Services
Current Month Net P/L: 0.00
Total: 111 | Wins: 84 | Losses: 24 | Net P/L: 5,993.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 26 | January | Equity F&O Services | BANKNIFTY | BUY (60700 CE) | 210 | 310 | 110 | +90 |
| 14 Jan 26 | January | Equity F&O Services | BANKNIFTY | BUY(59900 PE) | 225 | 325 | 125 | +60 |
| 13 Jan 26 | January | Equity F&O Services | NIFTY | BUY(25700 PE) | 47 | 82 | 12 | -15 |
| 12 Jan 26 | January | Equity F&O Services | NIFTY | BUY (25500 PE) | 45 | 80 | 10 | +35 |
| 09 Jan 26 | January | Equity F&O Services | NIFTY | BUY (25800 PE) | 39 | 74 | 04 | +28 |
| 09 Jan 26 | January | Equity F&O Services | NIFTY | BUY (25800 PE) | 39 | 74 | 04 | +28 |
| 08 Jan 26 | January | Equity F&O Services | BANKNIFTY | BUY (59400 PE) | 273 | 373 | 173 | +80 |
| 06 Jan 26 | January | Equity F&O Services | NIFTY | BUY (26200 CE) | 43 | 78 | 08 | +30 |
| 05 Jan 26 | January | Equity F&O Services | BANKNIFTY | BUY (59700 PE) | 330 | 430 | 230 | +100 |
| 02 Jan 26 | January | Equity F&O Services | NIFTY | BUY (26300 CE) | 38 | 73 | 00 | +35 |
| 01 Jan 26 | January | Equity F&O Services | BANKNIFTY | BUY (60200 CE) | 450 | 550 | 350 | -100 |
| 31 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59900 CE) | 515 | 615 | 415 | +100 |
| 30 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (26000 PE) | 97 | 133 | 63 | +30 |
| 29 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (26100 CE) | 45 | 80 | 10 | -35 |
| 26 Dec 25 | DECEMBER | Equity F&O Services | NFTY | BUY (26100 PE) | 60 | 95 | 25 | +35 |
| 24 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59300 PE) | 145 | 245 | 45 | -90 |
| 23 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (26050 CE) | 115 | 140 | 80 | +25 |
| 22 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59800 CE) | 190 | 290 | 90 | 00 |
| 19 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59500 CE) | 265 | 365 | 165 | +30 |
| 18 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (25700 PE) | 57 | 92 | 22 | -35 |
| 17 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (58500 PE) | 200 | 300 | 100 | +60 |
| 16 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (25900 PE) | 32 | 67 | 02 | +20 |
| 15 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (25900 PE) | 47 | 82 | 12 | -35 |
| 12 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59900CE) | 390 | 490 | 290 | +70 |
| 11 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (58600 PE) | 270 | 370 | 170 | +100 |
| 10 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (58800 PE) | 305 | 405 | 205 | +85 |
| 09 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY ( 58500 PE) | 300 | 400 | 200 | -100 |
| 08 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (26100 PE) | 45 | 80 | 10 | +30 |
| 05 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (59800 CE) | 570 | 670 | 470 | +100 |
| 05 Dec 25 | DECEMBER | Equity F&O Services | BUY | NIFTY(26200 CE) | 47 | 82 | 12 | +35 |
| 04 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (58700 PE) | 325 | 425 | 225 | +70 |
| 03 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (25800 PE) | 40 | 75 | 35 | +30 |
| 02 Dec 25 | DECEMBER | Equity F&O Services | BANKNIFTY | BUY (60100 CE) | 560 | 660 | 460 | -100 |
| 01 Dec 25 | DECEMBER | Equity F&O Services | NIFTY | BUY (26300 CE) | 78 | 113 | 43 | -35 |
| 28 Nov 25 | November | Equity F&O Services | NIFTY | BUY (26300 CE) | 67 | 102 | 32 | +30 |
| 27 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (60100 CE) | 655 | 755 | 555 | +90 |
| 26 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (59500 CE) | 680 | 780 | 580 | +100 |
| 25 Nov 25 | November | Equity F&O Services | NIFTY | BUY (25950 PE) | 55 | 90 | 20 | +20 |
| 24 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (59100 CE) | 150 | 250 | 50 | +80 |
| 21 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (59500 CE) | 140 | 240 | 40 | -30 |
| 20 Nov 25 | November | Equity F&O Services | NIFTY | BUY (26200 CE) | 85 | 120 | 50 | +30 |
| 19 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (58300 PE) | 150 | 250 | 50 | +40 |
| 18 Nov 25 | November | Equity F&O Services | NIFTY | BUY (25900 CE) | 80 | 115 | 45 | -35 |
| 17 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (59400 CE) | 240 | 340 | 140 | +100 |
| 14 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (57800 PE) | 250 | 350 | 150 | 00 |
| 13 Nov 25 | November | Equity F&O Services | NIFTY | BUY (26000 CE) | 68 | 103 | 33 | +30 |
| 12 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (58800 CE) | 390 | 490 | 290 | +70 |
| 11 Nov 25 | November | Equity F&O Services | NIFTY | BUY (25600 PE) | 38 | 73 | 03 | +35 |
| 10 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (57400 PE) | 270 | 370 | 170 | +52 |
| 07 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (56800 PE) | 300 | 400 | 200 | -60 |
| 06 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (57300 PE) | 330 | 430 | 230 | +80 |
| 04 Nov 25 | November | Equity F&O Services | NIFTY | BUY (25800 PE) | 90 | 125 | 55 | +30 |
| 03 Nov 25 | November | Equity F&O Services | BANKNIFTY | BUY (58400 PE) | 820 | 920 | 720 | -100 |
| 31 Oct 25 | October | Equity F&O Services | NIFTY | BUY (25800 PE) | 70 | 105 | 35 | +20 |
| 30 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY (57700 PE) | 385 | 485 | 285 | +80 |
| 29 Oct 25 | October | Equity F&O Services | NIFTY | BUY (26200 CE) | 95 | 130 | 65 | +35 |
| 28 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY (58200 CE) | 110 | 210 | 20 | +100 |
| 27 Oct 25 | October | Equity F&O Services | NIFTY | BUY (25900 PE) | 68 | 103 | 33 | -35 |
| 24 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY (57900 PE) | 175 | 275 | 75 | +90 |
| 23 Oct 25 | October | Equity F&O Services | NIFTY | BUY (26200 CE) | 70 | 105 | 35 | +35 |
| 17 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY (57800 CE) | 260 | 360 | 160 | +100 |
| 16 Oct 25 | October | Equity F&O Services | NIFTY | BUY (25500 CE) | 75 | 110 | 40 | +35 |
| 15 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY(57100 CE) | 340 | 440 | 240 | +80 |
| 14 Oct 25 | October | Equity F&O Services | NIFTY | BUY (25300 CE) | 40 | 78 | 08 | +38 |
| 13 Oct 25 | October | Equity F&O Services | BANKNIFTY | BUY (56900 CE) | 400 | 500 | 300 | +100 |
| 10 Oct 25 | October | Equity F&O Services | NIFTY | BUY (25300 CE) | 57 | 92 | 22 | +40 |
| 12 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 55200(CE) | 340-350 | 450 | 250 | +100 |
| 11 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 55100 (CE) | 370-380 | 480 | 280 | +100 |
| 10 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 54900(CE) | 410-420 | 520 | 320 | +100 |
| 09 Sep 25 | September | Equity F&O Services | NIFTY | BUY 24900(PE) | 80-90 | 160 | 10 | -70 |
| 08 Sep 25 | September | Equity F&O Services | NIFTY | BUY 24800 (CE) | 70-80 | 140 | 00 | +70 |
| 04 Sep 25 | September | Equity F&O Services | NIFTY | BUY 25000(CE) | 20-25 | 55 | 00 | 00 |
| 01 Sep 25 | September | Equity F&O Services | NIFTY | BUY (24700 PE) | 35-40 | 95 | 13 | -22 |
| 29 Aug 25 | August | Equity F&O Services | NIFTY | SELL | 24700 | 24630 | 24750 | +70 |
| 28 Aug 25 | August | Equity F&O Services | NIFTY | SELL | 24700 | 24630 | 24780 | +70 |
| 26 Aug 25 | August | Equity F&O Services | BANKNIFTY | SELL | 55000 | 54800 | 55200 | +200 |
| 25 Aug 25 | August | Equity F&O Services | BANKNIFTY | SELL | 55200 | 55000 | 55450 | -200 |
| 22 Aug 25 | August | Equity F&O Services | BANKNIFTY | SELL | 55500 | 55300 | 55700 | +200 |
| 19 Aug 25 | August | Equity F&O Services | NIFTY | BUY | 24970 | 25050 | 24900 | +70 |
| 18 Aug 25 | August | Equity F&O Services | NIFTY | BUY | 25030 | 25090 | 24960 | -50 |
| 14 Aug 25 | August | Equity F&O Services | NIFTY | SELL | 24710 | 24670 | 24760 | +50 |
| 13 Aug 25 | August | Equity F&O Services | BANKNIFTY | BUY | 55300 | 55500 | 55100 | +200 |
| 12 Aug 25 | August | Equity F&O Services | BANKNIFTY | BUY | 55500 | 55700 | 55300 | -150 |
| 11 Aug 25 | August | Equity F&O Services | BANKNIFTY | BUY | 55350 | 55550 | 55190 | +200 |
| 08 Aug 25 | August | Equity F&O Services | BANKNIFTY | SELL | 55450 | 55250 | 55650 | +200 |
| 07 Aug 25 | August | Equity F&O Services | BANKNIFTY | BUY | 55200 | 55400 | 55050 | +200 |
| 06 Aug 25 | August | Equity F&O Services | NIFTY | SELL | 24640 | 24560 | 24700 | -30 |
| 05 Aug 25 | August | Equity F&O Services | NIFTY | SELL | 24720 | 24660 | 24770 | +80 |
| 04 Aug 25 | August | Equity F&O Services | NIFTY | BUY | 24700 | 24780 | 24620 | +80 |
| 01 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24800 | 24720 | 24870 | +80 |
| 31 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 55900 | 55650 | 56130 | +150 |
| 29 Jul 25 | July | Equity F&O Services | NIFTY | SELL | 24720 | 24650 | 24820 | -70 |
| 25 Jul 25 | July | Equity F&O Services | NIFTY | SELL | 24950 | 24870 | 25050 | -80 |
| 24 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57200 | 57420 | 57000 | -200 |
| 23 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 56830 | 57050 | 56630 | +220 |
| 22 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 57670 | 59930 | 57350 | +210 |
| 21 Jul 25 | July | Equity F&O Services | NIFTY | BUY | 24990 | 25050 | 24930 | +60 |
| 18 Jul 25 | July | Equity F&O Services | NIFTY | SELL | 25140 | 25020 | 25200 | +80 |
| 17 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57200 | 57420 | 57000 | +270 |
| 16 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57180 | 57400 | 56980 | +270 |
| 15 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57100 | 57320 | 56900 | +220 |
| 14 Jul 25 | July | Equity F&O Services | NIFTY | SELL | 25120 | 25050 | 25220 | +70 |
| 11 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 57130 | 56060 | 57380 | +190 |
| 10 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57350 | 57570 | 57130 | -220 |
| 09 Jul 25 | July | Equity F&O Services | NIFTY | BUY | 25570 | 25660 | 25520 | +120 |
| 08 Jul 25 | July | Equity F&O Services | NIFTY | BUY | 25540 | 25600 | 25480 | +100 |
| 07 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 57300 | 57060 | 57500 | +190 |
| 04 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 57100 | 56930 | 57350 | +364 |
| 03 Jul 25 | July | Equity F&O Services | NIFTY | BUY | 25580 | 25670 | 25500 | +90 |
| 02 Jul 25 | July | Equity F&O Services | BANKNIFTY | SELL | 57500 | 57330 | 57750 | +170 |
| 01 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 97500 | 97700 | 97300 | +200 |
