Gold/Silver Dynamic Services
Current Month Net P/L: 0.00
Total: 140 | Wins: 116 | Losses: 23 | Net P/L: 31,802.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 143080 | 143580 | 142800 | -280 |
| 16 Jan 26 | January | Gold/Silver Dynamic Services | SILVER | BUY | 291850 | 293000 | 291050 | -800 |
| 15 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 143040 | 143440 | 142850 | -200 |
| 15 Jan 26 | January | Gold/Silver Dynamic Services | SILVER | BUY | 290500 | 292000 | 289900 | -600 |
| 14 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | SELL | 143350 | 142950 | 143650 | +400 |
| 14 Jan 26 | January | Gold/Silver Dynamic Services | SILVER | BUY | 284500 | 285600 | 283800 | +1100 |
| 13 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 141360 | 141760 | 141030 | +400 |
| 13 Jan 26 | January | Gold/Silver Dynamic Services | SILVER | BUY | 268100 | 269400 | 268150 | +1300 |
| 12 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 141000 | 141400 | 140670 | +400 |
| 12 Jan 26 | January | Gold/Silver Dynamic Services | SILVER | BUY | 263850 | 264850 | 263150 | +1000 |
| 09 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 138150 | 138550 | 137900 | +400 |
| 08 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | SELL | 137200 | 136700 | 137630 | +500 |
| 07 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | SELL | 138450 | 138130 | 138790 | +320 |
| 06 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 138200 | 138600 | 137870 | +400 |
| 05 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 137210 | 137560 | 136880 | +350 |
| 02 Jan 26 | January | Gold/Silver Dynamic Services | GOLD | BUY | 136650 | 136950 | 136350 | +300 |
| 30 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 135700 | 135430 | 136050 | -350 |
| 29 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 138600 | 138130 | 139000 | +470 |
| 26 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 139180 | 139580 | 138880 | +200 |
| 24 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 138430 | 137430 | 138630 | +1000 |
| 23 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 138090 | 138490 | 137730 | +347 |
| 22 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 135700 | 136090 | 135330 | +300 |
| 19 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 134000 | 133600 | 134380 | +400 |
| 18 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 134330 | 135000 | 133900 | +270 |
| 17 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 134140 | 134640 | 133840 | +300 |
| 16 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 133850 | 133470 | 134170 | +350 |
| 15 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 135160 | 135560 | 134950 | +300 |
| 13 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 126900 | 127300 | 126580 | +324 |
| 12 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 132630 | 133130 | 132280 | +330 |
| 11 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 130720 | 130470 | 131200 | +250 |
| 10 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 130055 | 130350 | 129897 | +286 |
| 09 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 129700 | 129500 | 129900 | +200 |
| 08 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 130630 | 130430 | 130835 | +200 |
| 05 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 130400 | 130620 | 130200 | +220 |
| 04 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 129800 | 130200 | 129500 | -300 |
| 03 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 130630 | 130250 | 130950 | +300 |
| 02 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | SELL | 130150 | 129700 | 130470 | - 320 |
| 01 Dec 25 | DECEMBER | Gold/Silver Dynamic Services | GOLD | BUY | 130130 | 130530 | 129830 | +400 |
| 28 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 128280 | 128680 | 127950 | +170 |
| 27 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 125500 | 125900 | 125200 | +400 |
| 26 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 125780 | 126180 | 125450 | +347 |
| 25 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 125400 | 125800 | 125080 | -320 |
| 24 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 122760 | 123140 | 122420 | +300 |
| 21 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 122340 | 122000 | 122660 | +260 |
| 20 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 122880 | 123200 | 122580 | -300 |
| 18 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 121285 | 120920 | 121700 | +365 |
| 17 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 122660 | 122280 | 122989 | -280 |
| 14 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 126344 | 126064 | 126664 | +300 |
| 12 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 123883 | 123603 | 124203 | -320 |
| 11 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 124590 | 125000 | 124270 | +260 |
| 10 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 123000 | 122720 | 123320 | -320 |
| 07 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 120850 | 121150 | 120550 | +300 |
| 06 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | BUY | 120630 | 120920 | 120320 | +300 |
| 05 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 120350 | 120000 | 120670 | 350+ |
| 05 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 120350 | 120050 | 120670 | +300 |
| 04 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 120750 | 120550 | 121015 | 200+ |
| 04 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 120700 | 120450 | 121020 | +250 |
| 03 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 121500 | 121300 | 121700 | 200+ |
| 03 Nov 25 | November | Gold/Silver Dynamic Services | GOLD | SELL | 121550 | 121300 | 121780 | +250 |
| 28 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 118530 | 118333 | 118730 | +200 |
| 27 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 122770 | 122570 | 123100 | +200 |
| 17 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 131950 | 131580 | 132270 | +400 |
| 17 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 132020 | 131570 | 132320 | +450 |
| 16 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 127800 | 127400 | 128060 | +400 |
| 15 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | BUY | 126880 | 127400 | 126490 | +500 |
| 14 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 126850 | 126580 | 127050 | +270 |
| 10 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 120900 | 120650 | 121100 | +250 |
| 09 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 123100 | 122900 | 123333 | +200 |
| 08 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 122600 | 122400 | 122800 | +200 |
| 07 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 120420 | 120230 | 120550 | +200 |
| 06 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | BUY | 119600 | 119870 | 119422 | +270 |
| 03 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | SELL | 117360 | 117160 | 117600 | -240 |
| 01 Oct 25 | October | Gold/Silver Dynamic Services | GOLD | BUY | 117540 | 117760 | 117395 | +170 |
| 30 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 117700 | 117525 | 117890 | +175 |
| 29 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 115870 | 116120 | 115670 | +250 |
| 26 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 112700 | 112950 | 112530 | -200 |
| 25 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 112270 | 112520 | 112090 | +250 |
| 24 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 113430 | 113670 | 113240 | +250 |
| 23 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 112740 | 113150 | 112580 | +420 |
| 22 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 111550 | 111800 | 111370 | +250 |
| 19 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 109550 | 109300 | 109690 | +250 |
| 18 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 108750 | 109000 | 108690 | +200 |
| 17 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 109500 | 109300 | 109700 | +200 |
| 16 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 110420 | 110250 | 110730 | +200 |
| 15 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 109230 | 109030 | 109477 | +200 |
| 12 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 109200 | 109500 | 108991 | +300 |
| 12 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 109250 | 109000 | 109599 | +250 |
| 11 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 108680 | 108950 | 108530 | +250 |
| 10 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 108980 | 109200 | 108790 | +220 |
| 09 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 109250 | 109500 | 109050 | -240 |
| 08 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 107130 | 107370 | 106990 | +240 |
| 05 Sep 25 | September | Gold/Silver Dynamic Services | Gold | Buy | 109300 | 109530 | 109040 | +230 |
| 05 Sep 25 | September | Gold/Silver Dynamic Services | SILVER | BUY | 124100 | 124650 | 123650 | +436 |
| 04 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 106500 | 106830 | 106250 | +330 |
| 04 Sep 25 | September | Gold/Silver Dynamic Services | SILVER | BUY | 124800 | 125350 | 124350 | -450 |
| 03 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 106120 | 106470 | 105920 | +300 |
| 03 Sep 25 | September | Gold/Silver Dynamic Services | SILVER | BUY | 124450 | 125000 | 124000 | +500 |
| 02 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | SELL | 104850 | 104350 | 105080 | -230 |
| 02 Sep 25 | September | Gold/Silver Dynamic Services | SILVER | SELL | 124550 | 124100 | 125100 | +450 |
| 01 Sep 25 | September | Gold/Silver Dynamic Services | GOLD | BUY | 104600 | 104900 | 104458 | +300 |
| 01 Sep 25 | September | Gold/Silver Dynamic Services | SILVER | BUY | 124100 | 124650 | 123650 | +150 |
| 29 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 103600 | 104000 | 103390 | +400 |
| 29 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 117100 | 117600 | 116600 | +150 |
| 28 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 102550 | 102250 | 102750 | -200 |
| 28 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 116400 | 115900 | 116900 | -150 |
| 27 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 102100 | 102400 | 101900 | +300 |
| 27 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 115300 | 115800 | 114800 | +500 |
| 26 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 101720 | 102020 | 101520 | +300 |
| 26 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 116300 | 115800 | 116800 | +500 |
| 25 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 101350 | 101700 | 101150 | +190 |
| 25 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 116400 | 115900 | 116900 | +500 |
| 22 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 100350 | 100700 | 100150 | +350 |
| 22 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 113300 | 113800 | 112800 | +150 |
| 21 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 100100 | 99800 | 100300 | -200 |
| 21 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 112400 | 112900 | 111900 | +500 |
| 20 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 99800 | 99400 | 100050 | +250 |
| 20 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 110500 | 111000 | 110000 | +150 |
| 19 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 100270 | 100000 | 100420 | +270 |
| 19 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 111300 | 110800 | 111800 | +500 |
| 18 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 100850 | 100500 | 101050 | +350 |
| 18 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 113900 | 114300 | 113500 | +350 |
| 14 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 101200 | 100800 | 101450 | +320 |
| 14 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 114600 | 115100 | 114100 | +150 |
| 13 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 101150 | 101450 | 100950 | +300 |
| 13 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 144500 | 114000 | 115000 | -150 |
| 12 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 101000 | 101400 | 100700 | -300 |
| 12 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 112800 | 113300 | 112300 | +500 |
| 11 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 101600 | 102000 | 101350 | -350 |
| 11 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | SELL | 114450 | 113950 | 114950 | +150 |
| 08 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 103100 | 102700 | 103350 | +400 |
| 08 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 114700 | 115200 | 114200 | +317 |
| 07 Aug 25 | August | Gold/Silver Dynamic Services | SELL | GOLD | 102800 | 102400 | 103100 | +400 |
| 07 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 114800 | 115300 | 114300 | -500 |
| 06 Aug 25 | August | Gold/Silver Dynamic Services | BUY | GOLD | 101650 | 101950 | 101400 | +280 |
| 05 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | SELL | 101120 | 100820 | 101390 | +240 |
| 05 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 112700 | 113200 | 112200 | +500 |
| 04 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 100295 | 100580 | 100050 | +285 |
| 04 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 111450 | 111950 | 110950 | +500 |
| 01 Aug 25 | August | Gold/Silver Dynamic Services | GOLD | BUY | 98400 | 98800 | 98175 | +400 |
| 01 Aug 25 | August | Gold/Silver Dynamic Services | SILVER | BUY | 109150 | 109600 | 108700 | +450 |
