Equity F&O Services
Current Month Net P/L: 0.00
Total: 87 | Wins: 66 | Losses: 18 | Net P/L: 167,873.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 11 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY(58600 PE) | 270 | 370 | 170 | +100 |
| 10 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY(58800 PE) | 305 | 405 | 205 | +85 |
| 09 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY( 58500 PE) | 300 | 400 | 200 | -100 |
| 08 Dec 25 | DECEMBER | Equity F&O Services | BUY | NIFTY(26100 PE) | 45 | 80 | 10 | +30 |
| 05 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY(59800 CE) | 570 | 670 | 470 | +100 |
| 05 Dec 25 | DECEMBER | Equity F&O Services | BUY | NIFTY(26200 CE) | 47 | 82 | 12 | +35 |
| 04 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY(58700 PE) | 325 | 425 | 225 | +70 |
| 03 Dec 25 | DECEMBER | Equity F&O Services | BUY | NIFTY(25800 PE) | 40 | 75 | 35 | +30 |
| 02 Dec 25 | DECEMBER | Equity F&O Services | BUY | BANKNIFTY(60100 CE) | 560 | 660 | 460 | -100 |
| 01 Dec 25 | DECEMBER | Equity F&O Services | BUY | NIFTY(26300 CE) | 78 | 113 | 43 | -35 |
| 28 Nov 25 | November | Equity F&O Services | BUY | NIFTY(26300 CE) | 67 | 102 | 32 | +30 |
| 27 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(60100 CE) | 655 | 755 | 555 | +90 |
| 26 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(59500 CE) | 680 | 780 | 580 | +100 |
| 25 Nov 25 | November | Equity F&O Services | BUY | NIFTY(25950 PE) | 55 | 90 | 20 | +20 |
| 24 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(59100 CE) | 150 | 250 | 50 | +80 |
| 21 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(59500 CE) | 140 | 240 | 40 | -30 |
| 20 Nov 25 | November | Equity F&O Services | BUY | NIFTY(26200 CE) | 85 | 120 | 50 | +30 |
| 19 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(58300 PE) | 150 | 250 | 50 | +40 |
| 18 Nov 25 | November | Equity F&O Services | BUY | NIFTY(25900 CE) | 80 | 115 | 45 | -35 |
| 17 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(59400 CE) | 240 | 340 | 140 | |
| 14 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(57800 PE) | 250 | 350 | 150 | 00 |
| 13 Nov 25 | November | Equity F&O Services | BUY | NIFTY(26000 CE) | 68 | 103 | 33 | +30 |
| 12 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(58800 CE) | 390 | 490 | 290 | +70 |
| 11 Nov 25 | November | Equity F&O Services | BUY | NIFTY(25600 PE) | 38 | 73 | 03 | +35 |
| 10 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(57400 PE) | 270 | 370 | 170 | +52 |
| 07 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(56800 PE) | 300 | 400 | 200 | -60 |
| 06 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(57300 PE) | 330 | 430 | 230 | +80 |
| 04 Nov 25 | November | Equity F&O Services | BUY | NIFTY(25800 PE) | 90 | 125 | 55 | +30 |
| 03 Nov 25 | November | Equity F&O Services | BUY | BANKNIFTY(58400 PE) | 820 | 920 | 720 | -100 |
| 31 Oct 25 | October | Equity F&O Services | BUY | NIFTY(25800 PE) | 70 | 105 | 35 | +20 |
| 30 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(57700 PE) | 385 | 485 | 285 | +80 |
| 29 Oct 25 | October | Equity F&O Services | BUY | NIFTY(26200 CE) | 95 | 130 | 65 | +35 |
| 28 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(58200 CE) | 110 | 210 | 20 | +100 |
| 27 Oct 25 | October | Equity F&O Services | BUY | NIFTY(25900 PE) | 68 | 103 | 33 | -35 |
| 24 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(57900 PE) | 175 | 275 | 75 | +90 |
| 23 Oct 25 | October | Equity F&O Services | BUY | NIFTY(26200 CE) | 70 | 105 | 35 | +35 |
| 17 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(57800 CE) | 260 | 360 | 160 | +100 |
| 16 Oct 25 | October | Equity F&O Services | BUY | NIFTY(25500 CE) | 75 | 110 | 40 | +35 |
| 15 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(57100 CE) | 340 | 440 | 240 | +80 |
| 14 Oct 25 | October | Equity F&O Services | BUY | NIFTY(25300 CE) | 40 | 78 | 08 | +38 |
| 13 Oct 25 | October | Equity F&O Services | BUY | BANKNIFTY(56900 CE) | 400 | 500 | 300 | +100 |
| 10 Oct 25 | October | Equity F&O Services | NIFTY(25300 CE) | BUY | 57 | 92 | 22 | +40 |
| 12 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 55200(CE) | 340-350 | 450 | 250 | +100 |
| 11 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 55100 (CE) | 370-380 | 480 | 280 | +100 |
| 10 Sep 25 | September | Equity F&O Services | BANKNIFTY | BUY 54900(CE) | 410-420 | 520 | 320 | +100 |
| 09 Sep 25 | September | Equity F&O Services | NIFTY | BUY 24900(PE) | 80-90 | 160 | 10 | -70 |
| 08 Sep 25 | September | Equity F&O Services | NIFTY | BUY 24800 (CE) | 70-80 | 140 | 00 | +70 |
| 04 Sep 25 | September | Equity F&O Services | NIFTY | BUY 25000(CE) | 20-25 | 55 | 00 | 00 |
| 01 Sep 25 | September | Equity F&O Services | NIFTY | BUY 24700(PE) | 35-40 | 95 | 13 | -22 |
| 29 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24700-24720 | 24630 | 24750 | +5250 |
| 28 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24700-24720 | 24630 | 24780 | +5250 |
| 26 Aug 25 | August | Equity F&O Services | SELL | BANKNIFTY | 55000-55050 | 54800 | 55200 | +7000 |
| 25 Aug 25 | August | Equity F&O Services | SELL | BANKNIFTY | 55200-55250 | 55000 | 55450 | -7000 |
| 22 Aug 25 | August | Equity F&O Services | SELL | BANKNIFTY | 55500-55550 | 55300 | 55700 | +7000 |
| 19 Aug 25 | August | Equity F&O Services | BUY | NIFTY | 24950-24970 | 25050 | 24900 | +5250 |
| 18 Aug 25 | August | Equity F&O Services | BUY | NIFTY | 25010-25030 | 25090 | 24960 | -3750 |
| 14 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24710-24730 | 24670 | 24760 | +3750 |
| 13 Aug 25 | August | Equity F&O Services | BUY | BANKNIFTY | 55250-55300 | 55500 | 55100 | +7000 |
| 12 Aug 25 | August | Equity F&O Services | BUY | BANKNIFTY | 55450-55500 | 55700 | 55300 | -5250 |
| 11 Aug 25 | August | Equity F&O Services | BUY | BANKNIFTY | 55320-55350 | 55550 | 55190 | +7000 |
| 08 Aug 25 | July | Equity F&O Services | SELL | BANKNIFTY | 55450-55500 | 55250 | 55650 | +7000 |
| 07 Aug 25 | August | Equity F&O Services | BUY | BANKNIFTY | 55150-55200 | 55400 | 55050 | +7000 |
| 06 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24640-24660 | 24560 | 24700 | -2250 |
| 05 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24720-24740 | 24660 | 24770 | +6000 |
| 04 Aug 25 | August | Equity F&O Services | BUY | NIFTY | 24680-24700 | 24780 | 24620 | +6000 |
| 01 Aug 25 | August | Equity F&O Services | SELL | NIFTY | 24800-24820 | 24720 | 24870 | +6000 |
| 31 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 55900-55930 | 55650 | 56130 | +150 |
| 29 Jul 25 | July | Equity F&O Services | SELL | NIFTY | 24720-24750 | 24650 | 24820 | -70 |
| 25 Jul 25 | July | Equity F&O Services | SELL | NIFTY | 24950-24980 | 24870 | 25050 | -80 |
| 24 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 57150-57200 | 57420 | 57000 | -7000 |
| 23 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 56800-56830 | 57050 | 56630 | +7700 |
| 22 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 57670-57720 | 59930 | 57350 | +7350 |
| 21 Jul 25 | July | Equity F&O Services | BUY | NIFTY | 24950-24990 | 25050 | 24930 | +4500 |
| 18 Jul 25 | July | Equity F&O Services | SELL | NIFTY | 25100-25140 | 25020 | 25200 | +6000 |
| 17 Jul 25 | July | Equity F&O Services | BANKNIFTY | BUY | 57150-57200 | 57420 | 57000 | +9450 |
| 16 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 57140-57180 | 57400 | 56980 | +9450 |
| 15 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 57050-57100 | 57320 | 56900 | +7700 |
| 14 Jul 25 | July | Equity F&O Services | SELL | NIFTY | 25120-25160 | 25050 | 25220 | +5250 |
| 11 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 57130-57180 | 56060 | 57380 | +6650 |
| 10 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 57300-57350 | 57570 | 57130 | -7700 |
| 09 Jul 25 | July | Equity F&O Services | BUY | NIFTY | 25540-25570 | 25660 | 25520 | +9000 |
| 08 Jul 25 | July | Equity F&O Services | BUY | NIFTY | 25500-25540 | 25600 | 25480 | +7500 |
| 07 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 57250-57300 | 57060 | 57500 | +6650 |
| 04 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 57100-57150 | 56930 | 57350 | +12750 |
| 03 Jul 25 | July | Equity F&O Services | BUY | NIFTY | 25550-25580 | 25670 | 25500 | +6750 |
| 02 Jul 25 | July | Equity F&O Services | SELL | BANKNIFTY | 57500-57550 | 57330 | 57750 | +5950 |
| 01 Jul 25 | July | Equity F&O Services | BUY | BANKNIFTY | 97450-97500 | 97700 | 97300 | +7000 |
