MCX Premium Services
Current Month Net P/L: 0.00
Total: 165 | Wins: 130 | Losses: 34 | Net P/L: 243,459.80
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 09 Dec 25 | November | MCX Premium Services | GOLD | SELL | 129990 - 130020 | 129520 | 129300 | +500 |
| 09 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | SELL | 5315 - 5320 | 5270 | 5370 | +50 |
| 08 Dec 25 | DECEMBER | MCX Premium Services | GOLD | BUY | 130400 - 130420 | 130800 | 130200 | -220 |
| 08 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | SELL | 5437 - 5442 | 5392 | 5492 | +50 |
| 06 Dec 25 | DECEMBER | MCX Premium Services | GOLD | SELL | 130360 - 130380 | 130000 | 130650 | -300 |
| 06 Dec 25 | DECEMBER | MCX Premium Services | GOLD | SELL | 130360 - 130380 | 130000 | 130650 | -300 |
| 06 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | SELL | 5378 - 5382 | 5332 | 5432 | -50 |
| 04 Dec 25 | DECEMBER | MCX Premium Services | GOLD | BUY | 129630 - 129660 | 130030 | 129330 | +400 |
| 04 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | BUY | 5358 - 5362 | 5408 | 5308 | -45 |
| 03 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | BUY | 5295 - 5300 | 5345 | 5245 | +50 |
| 03 Dec 25 | DECEMBER | MCX Premium Services | GOLD | SELL | 130600 - 130650 | 130250 | 130950 | +400 |
| 01 Dec 25 | DECEMBER | MCX Premium Services | GOLD | BUY | 130130 - 130150 | 130530 | 129830 | +400 |
| 01 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | SELL | 5387 - 5392 | 5342 | 5442 | -45 |
| 01 Dec 25 | DECEMBER | MCX Premium Services | CRUDE OIL | SELL | 5387 - 5392 | 5342 | 5442 | -45 |
| 28 Nov 25 | November | MCX Premium Services | GOLD | BUY | 128280 - 128300 | 128680 | 127950 | +400 |
| 28 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5290 - 5295 | 5340 | 5242 | +50 |
| 27 Nov 25 | November | MCX Premium Services | GOLD | BUY | 125500 - 125530 | 125900 | 125200 | +400 |
| 26 Nov 25 | November | MCX Premium Services | GOLD | BUY | 125780 - 125800 | 126180 | 125450 | +400 |
| 26 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5202 - 5205 | 5155 | 5255 | +50 |
| 26 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5202 - 5205 | 5155 | 5255 | +50 |
| 26 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5218 - 5223 | 5173 | 5273 | -45 |
| 25 Nov 25 | November | MCX Premium Services | GOLD | SELL | 124940 - 124970 | 124470 | 125350 | +400 |
| 25 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5237 - 5242 | 5192 | 5292 | -50 |
| 24 Nov 25 | November | MCX Premium Services | GOLD | BUY | 122740 - 122760 | 123140 | 122420 | +400 |
| 24 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5190 - 5195 | 5240 | 5140 | -50 |
| 21 Nov 25 | November | MCX Premium Services | GOLD | SELL | 122340 - 122360 | 122000 | 122660 | +350 |
| 21 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5185 - 5190 | 5140 | 5240 | +50 |
| 20 Nov 25 | November | MCX Premium Services | GOLD | SELL | 122800 - 122820 | 122420 | 123200 | +400 |
| 20 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5290 - 5293 | 5243 | 5343 | +50 |
| 19 Nov 25 | November | MCX Premium Services | GOLD | BUY | 123260 - 123280 | 123630 | 122960 | +350 |
| 19 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5365 - 5370 | 5415 | 5317 | -50 |
| 18 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5285 - 5290 | 5335 | 5235 | +50 |
| 18 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5285 - 5290 | 5335 | 5235 | +50 |
| 18 Nov 25 | November | MCX Premium Services | GOLD | SELL | 121285 - 121310 | 120920 | 121700 | +350 |
| 18 Nov 25 | November | MCX Premium Services | GOLD | SELL | 121285 - 121310 | 120920 | 121700 | +350 |
| 17 Nov 25 | November | MCX Premium Services | GOLD | BUY | 123050 - 123070 | 123450 | 122650 | -400 |
| 17 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5325 - 5328 | 5278 | 5378 | -50 |
| 14 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5295 - 5300 | 5345 | 5245 | +50 |
| 14 Nov 25 | November | MCX Premium Services | GOLD | SELL | 126344 - 126364 | 126064 | 126664 | +300 |
| 13 Nov 25 | November | MCX Premium Services | GOLD | BUY | 126900 - 126930 | 127300 | 126580 | +400 |
| 13 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5198 - 5202 | 5249 | 5149 | +50 |
| 12 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5394 - 5397 | 5347 | 5447 | +50 |
| 12 Nov 25 | November | MCX Premium Services | GOLD | SELL | 124490 - 124510 | 124110 | 124810 | -300 |
| 11 Nov 25 | November | MCX Premium Services | GOLD | BUY | 124590 - 124610 | 125000 | 124270 | -300 |
| 11 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5315 - 5320 | 5365 | 5265 | +50 |
| 11 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5315 - 5320 | 5365 | 5265 | +50 |
| 10 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5357- 5360 | 5305 | 5410 | +50 |
| 10 Nov 25 | November | MCX Premium Services | GOLD | BUY | 123100 - 123120 | 123500 | 122700 | +400 |
| 07 Nov 25 | November | MCX Premium Services | GOLD | BUY | 120850 - 120870 | 121150 | 120550 | +300 |
| 07 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5325 - 5328 | 5278 | 5378 | +50 |
| 06 Nov 25 | November | MCX Premium Services | GOLD | BUY | 120610 - 120630 | 120920 | 120320 | +300 |
| 06 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5307 - 5312 | 5358 | 5258 | +50 |
| 05 Nov 25 | November | MCX Premium Services | GOLD | SELL | 120350 - 120370 | 120000 | 120670 | +350 |
| 05 Nov 25 | November | MCX Premium Services | CRUDE OIL | BUY | 5387 - 5392 | 5437 | 5337 | -50 |
| 04 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5400 - 5405 | 5355 | 5450 | +50 |
| 04 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5400 - 5405 | 5355 | 5450 | +50 |
| 03 Nov 25 | October | MCX Premium Services | GOLD | BUY | 121550 - 121570 | 121850 | 121250 | +300 |
| 03 Nov 25 | November | MCX Premium Services | CRUDE OIL | SELL | 5463 - 5467 | 5417 | 5517 | +45 |
| 02 Nov 25 | November | MCX Premium Services | GOLD | BUY | 130300 - 130330 | 130700 | 130000 | -300 |
| 31 Oct 25 | October | MCX Premium Services | GOLD | SELL | 121200 - 121230 | 120930 | 121530 | +330 |
| 31 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5443 - 5347 | 5393 | 5293 | +50 |
| 30 Oct 25 | October | MCX Premium Services | GOLD | SELL | 120068 - 120088 | 119788 | 120388 | +280 |
| 30 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5338 - 5342 | 5292 | 5392 | +45 |
| 29 Oct 25 | October | MCX Premium Services | GOLD | SELL | 119840 - 119860 | 119560 | 120160 | +300 |
| 29 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5319 - 5323 | 5273 | 5373 | +45 |
| 29 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5319 - 5323 | 5273 | 5373 | +45 |
| 28 Oct 25 | October | MCX Premium Services | GOLD | SELL | 118840 - 118870 | 118560 | 119160 | +280 |
| 28 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5345 - 5350 | 5300 | 5400 | +45 |
| 27 Oct 25 | October | MCX Premium Services | GOLD | SELL | 122580 - 122600 | 122200 | 122940 | +380 |
| 27 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5433 - 5437 | 5483 | 5383 | +50 |
| 24 Oct 25 | October | MCX Premium Services | GOLD | BUY | 122530 - 122550 | 122830 | 122230 | +300 |
| 24 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5412 - 5415 | 5462 | 5262 | +50 |
| 23 Oct 25 | October | MCX Premium Services | GOLD | BUY | 122800 - 122820 | 123100 | 122500 | +400 |
| 23 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5365 - 5367 | 5317 | 5417 | -48 |
| 17 Oct 25 | October | MCX Premium Services | GOLD | SELL | 132020 - 132040 | 131570 | 132320 | +450 |
| 17 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5018 - 5022 | 5068 | 4968 | -50 |
| 17 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5018 - 5022 | 5068 | 4968 | -50 |
| 16 Oct 25 | October | MCX Premium Services | GOLD | BUY | 127840 - 127860 | 128160 | 127560 | +320 |
| 16 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5170 - 5174 | 5124 | 5220 | +46 |
| 15 Oct 25 | October | MCX Premium Services | GOLD | BUY | 126710 - 126740 | 127140 | 126370 | +430 |
| 15 Oct 25 | October | MCX Premium Services | CRUDE OIL | BUY | 5172 - 5177 | 5223 | 5124 | +51 |
| 14 Oct 25 | October | MCX Premium Services | CRUDE OIL | SELL | 5295 - 5300 | 5250 | 5350 | +45 |
| 14 Oct 25 | October | MCX Premium Services | GOLD | BUY | 126580 - 126600 | 126880 | 126280 | +300 |
| 13 Oct 25 | October | MCX Premium Services | CRUDE | SELL | 5300-5303 | 5257 | 5357 | +50 |
| 13 Oct 25 | October | MCX Premium Services | GOLD | BUY | 123240 - 123260 | 123550 | 122940 | +310 |
| 10 Oct 25 | October | MCX Premium Services | CRUDE | SELL | 5543-5446 | 5396 | 5596 | +50 |
| 09 Oct 25 | October | MCX Premium Services | CRUDE | BUY | 5530-5535 | 5583 | 5480 | +50 |
| 08 Oct 25 | October | MCX Premium Services | CRUDE | BUY | 5539-5543 | 5589 | 5489 | +50 |
| 07 Oct 25 | October | MCX Premium Services | CRUDE | BUY | 5490-5495 | 5540 | 5440 | -50 |
| 06 Oct 25 | October | MCX Premium Services | CRUDE | SELL | 5510-5515 | 5465 | 5565 | +50 |
| 03 Oct 25 | October | MCX Premium Services | CRUDE | SELL | 5430-5435 | 5380 | 5480 | +50 |
| 01 Oct 25 | October | MCX Premium Services | CRUDE | SELL | 5565-5570 | 5515 | 5615 | +50 |
| 30 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5613-5618 | 5568 | 5668 | +50 |
| 30 Sep 25 | September | MCX Premium Services | GOLD | SELL | 117700 | 117525 | 117890 | +175 |
| 29 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5807-5810 | 5857 | 5757 | -50 |
| 29 Sep 25 | September | MCX Premium Services | GOLD | BUY | 115870 | 116120 | 115670 | +250 |
| 26 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5795-5800 | 5648 | 5847 | +50 |
| 26 Sep 25 | September | MCX Premium Services | GOLD | BUY | 112700 | 112950 | 112530 | -170 |
| 25 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5740-5743 | 5793 | 5693 | +10 EXIT |
| 25 Sep 25 | September | MCX Premium Services | GOLD | BUY | 112270 | 112520 | 112090 | +230 |
| 24 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5640-5645 | 5595 | 5695 | -50 |
| 24 Sep 25 | September | MCX Premium Services | GOLD | BUY | 113230 | 113670 | 113240 | +440 |
| 23 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5507 | 5557 | 5457 | +50 |
| 23 Sep 25 | September | MCX Premium Services | GOLD | BUY | 112740 | 113000 | 112580 | +260 |
| 22 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5555 | 5505 | 5605 | +50 |
| 22 Sep 25 | September | MCX Premium Services | GOLD | BUY | 111580 | 111800 | 111370 | +230 |
| 19 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5585-5590 | 5640 | 5540 | -50 |
| 19 Sep 25 | September | MCX Premium Services | GOLD | SELL | 109500 | 109270 | 109700 | +230 |
| 18 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5602-5604 | 5652 | 5552 | +43 |
| 18 Sep 25 | September | MCX Premium Services | GOLD | BUY | 108700 | 109000 | 108650 | +300 |
| 17 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5642-5644 | 5693 | 5593 | -49 |
| 17 Sep 25 | September | MCX Premium Services | GOLD | SELL | 109500 | 109300 | 109700 | +200 |
| 16 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5584-5586 | 5536 | 5636 | +43 |
| 16 Sep 25 | September | MCX Premium Services | GOLD | SELL | 110420 | 110250 | 110730 | +200 |
| 15 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5564-5569 | 5619 | 5419 | +50 |
| 15 Sep 25 | September | MCX Premium Services | GOLD | SELL | 109230 | 109030 | 109477 | +200 |
| 12 Sep 25 | September | MCX Premium Services | GOLD | BUY | 109200-109250 | 109500 | 106990 | +271 |
| 12 Sep 25 | September | MCX Premium Services | NATURAL GAS | BUY | 257 | 261 | 253 | +3.30 |
| 11 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5606 | 5656 | 5556 | -50 |
| 11 Sep 25 | September | MCX Premium Services | GOLD | BUY | 108680-108750 | 108950 | 108530 | +250 |
| 11 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5606-5608 | 5656 | 5556 | +50 |
| 10 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5590 | 5540 | 5640 | +41 |
| 10 Sep 25 | September | MCX Premium Services | GOLD | BUY | 108980 | 109450 | 108580 | +288 |
| 10 Sep 25 | October | MCX Premium Services | CRUDE | SELL | 5443-5446 | 5396 | 5596 | +50 |
| 09 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5528 | 5578 | 5478 | +41 |
| 09 Sep 25 | September | MCX Premium Services | GOLD | BUY | 108980 | 109480 | 108630 | +300 |
| 09 Sep 25 | October | MCX Premium Services | CRUDE | BUY | 5530-5535 | 5583 | 5480 | +50 |
| 09 Sep 25 | October | MCX Premium Services | CRUDE | BUY | 5530-5535 | 5583 | 5480 | |
| 05 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5595-5605 | 5545 | 5665 | +50 |
| 05 Sep 25 | September | MCX Premium Services | NATURAL GAS | SELL | 273.50-274 | 269 | 279 | +4.5 |
| 05 Sep 25 | August | MCX Premium Services | GOLD | SELL | 101120 | 100820 | 101390 | +240 |
| 04 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5580-5590 | 5530 | 5650 | -60 |
| 04 Sep 25 | September | MCX Premium Services | NATURAL GAS | SELL | 272-272.50 | 267.50 | 277.50 | +5 |
| 03 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5760-5770 | 5710 | 5810 | +50 |
| 03 Sep 25 | September | MCX Premium Services | NATURAL GAS | BUY | 262.50-263 | 267.50 | 257.50 | +5 |
| 02 Sep 25 | September | MCX Premium Services | CRUDE | BUY | 5730-5740 | 5790 | 5670 | +60 |
| 02 Sep 25 | September | MCX Premium Services | GOLD | SELL | 104850-104900 | 104350 | 105080 | -180 |
| 01 Sep 25 | September | MCX Premium Services | COPPER | SELL | 904.20-904.70 | 908.20 | 900.20 | -10000 |
| 01 Sep 25 | September | MCX Premium Services | CRUDE | SELL | 5700-5710 | 5640 | 5770 | +6000 |
| 29 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5640-5645 | 5580 | 5705 | +6000 |
| 28 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5625-5630 | 5555 | 5700 | +7000 |
| 27 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5590-5600 | 5660 | 5530 | +6000 |
| 26 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5615-5620 | 5680 | 5555 | -6000 |
| 25 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5610-5615 | 5540 | 5685 | +7000 |
| 22 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5565-5570 | 5500 | 5635 | +6500 |
| 21 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5550-5555 | 5500 | 5605 | +5000 |
| 20 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5450-5455 | 5390 | 5500 | -4500 |
| 19 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5490-5495 | 5430 | 5550 | +7000 |
| 18 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5535-5540 | 5480 | 5595 | +5500 |
| 14 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5510-5515 | 5450 | 5575 | -6000 |
| 13 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5540-5545 | 5480 | 5605 | +6000 |
| 12 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5630-5635 | 5560 | 5705 | +7000 |
| 11 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5545-5550 | 5630 | 5465 | +8000 |
| 08 Aug 25 | August | MCX Premium Services | CRUDE | BUY | 5565-5570 | 5635 | 5500 | +6500 |
| 07 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5705-5710 | 5650 | 5760 | +5500 |
| 07 Aug 25 | August | MCX Premium Services | GOLD | SELL | 102800 | 102400 | 103100 | +40000 |
| 06 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5760-5770 | 5700 | 5830 | -6000 |
| 06 Aug 25 | August | MCX Premium Services | GOLD | BUY | 101650 | 101950 | 101400 | +28000 |
| 05 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5835-5845 | 5765 | 5915 | +7000 |
| 05 Aug 25 | August | MCX Premium Services | GOLD | SELL | 101120 | 100820 | 101390 | +24000 |
| 04 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 5935-5945 | 5865 | 6015 | +7000 |
| 04 Aug 25 | August | MCX Premium Services | GOLD | BUY | 100295 | 100580 | 100050 | +28500 |
| 01 Aug 25 | August | MCX Premium Services | CRUDE | SELL | 6080-6085 | 6010 | 6155 | +7000 |
| 01 Aug 25 | August | MCX Premium Services | GOLD | BUY | 98400 | 98700 | 98175 | +30000 |
| 04 Nov 25 | November | MCX Premium Services | GOLD | SELL | 120700 - 120720 | 120420 | 121020 | +300 |
